query params
Examples
shell
curl https://${domain}/rosetta-open/sampling/samplePackageList?campaignId=7d44b43b-3bbd-4f53-9f95-b7c0217d8d5b&offset=1&limit=10 \
-X GET \
-H 'Content-Type: application/json' \
-H 'X-STARDUST-KEY: <X-STARDUST-KEY>' \
-H 'X-TS: <X-TS>' \
-H 'X-SIGN: <X-SIGN>'
json
responses
json
response body field description
field name | description |
---|---|
samplePackageId | Primary key ID generated by the created sample package. |
poolId | Sampling pool ID |
poolName | Sampling pool name |
createdTime | The time for creating the sample package. |
campaignId | Campaign ID |
status | Current sample package status (0: completed 1: sampling) |
subCondition | Sampling conditions |
interceptionMode | Interception method value, Please see the enumeration values defined below. They are not intercepted by default |
interceptionFrame | Required when your interceptionMode parameter is not sequence length |
interceptionBoundary | Required when your interceptionMode type is custom |
realTimeInfo | The usage of the objects |
subCondition field description
field name | description |
---|---|
currentPoolId | Current sampling pool ID |
poolId | Work pool ID list |
flowType | Task flow type (1: Previous pool 2: Historical pool) |
screenType | Filter logic type (and / or) |
needMark | Whether annotation is not required |
haveIssue | Whether has quality issues |
rejectNumber | Number of rejections (0-3) |
datasetId | Dataset ID list |
taskId | Task ID list |
startTime | Pool entry start time |
endTime | Pool entry end time |
folderIdList | Folder ID list |
interceptionBoundary field description
field name | description |
---|---|
start | Start position |
end | End position |
interceptionMode enum
key | value |
---|---|
1 | random continuity |
2 | positive |
3 | reversed |
4 | system random |
5 | custom |
6 | sequence length |
realTimeInfo field description
field name | description |
---|---|
key | Unique ID of object |
value[0] | object number |
value[1] | Total number of slots |