query params
Examples
shell
curl https://${domain}/rosetta-open/statistics/record?annotationRequestId=7d44b43b-3bbd-4f53-9f95-b7c0217d8d5b&offset=1&limit=10 \
-X GET \
-H 'Content-Type: application/json' \
-H 'X-STARDUST-KEY: <X-STARDUST-KEY>' \
-H 'X-TS: <X-TS>' \
-H 'X-SIGN: <X-SIGN>'
json
Response Field Descriptions
Field Name | Type | Description |
---|---|---|
id | number | Unique identifier of the annotation history record. |
status | number | Status of the task |
campaignId | string | Unique identifier for the campaign. |
taskId | number | ID of the task |
poolName | String | Name of the pool. |
poolType | number | Type of the pool |
folderId | number | ID of the folder. |
aliceName | string | The alice user name. |
createdTime | string (representing a timestamp) | Creation time of the record. |
actionType | number | Record action classification type. |
instanceInfo | Json | The modification quantity of each operation item. This is a detailed explanation of modifyInstanceNum+modifyAttributesNum. If modifyInstanceNum+modifyAttributesNum is 0, it is empty here |
modifyInstanceNum | number | Number of submitted annotation instances. Only this manual modification and the new instance will be in the count range. |
modifyAttributesNum | number | Number of submitted annotation attributes. Only this manual modification and the new instance will be in the count range. |
instanceSum | number | Total number of instances at that time. |
attributesSum | number | Total number of task attributes at that time. |
TaskActionEnum Table
Value | Description | Explanation |
---|---|---|
0 | Initialization | Task is successfully created |
5 | Distribute | Task is assigned from a distribution pool to a downstream work pool.For example, in the workflow, assign tasks from the distribution pool to the Annotation pool. |
1 | Pause | The action of clicking Pause button to pause the task.The paused task cannot be allocated, labeled, checked, or spot-checked. If the task has already been claimed, it will be released at the same time as it is paused. |
2 | Release | The action of clicking Release button to free the tasks from the current user to the work pool for other users to claim |
3 | Resume | Resume task from paused state to normal |
6 | Back task | The task is returned from the completion pool to the last pool |
7 | Submit annotation | Submitting Tasks from annotation pool |
8 | Check | The action of a task being checked in the review pool |
9 | Sampling | The action of a task being quality checked in the sampling pool |
10 | Reject | Task is rejected from sampling pool to review pool or annotation pool |
13 | Accept the task | Tasks are picked up by the labeler or quality analyst.That is, start working in the work pool. |
14 | Dissolve | The task is disbanded from the sampling package of the sampling pool and released back to the sampling pool |
17 | Return from work pool | Task is returned from the review pool to the annotation pool |
18 | Open label data export | Task annotation results are converted into OpenLabel format data. |
responses
json