query params
Examples
shell
curl https://${domain}/rosetta-open/statistics/issue-tag?campaignId=a3f8b6e4-9c1d-4d8a-93b2-7f7e8f3a1d5e&offset=1&limit=10 \
-X GET \
-H 'Content-Type: application/json' \
-H 'X-STARDUST-KEY: <X-STARDUST-KEY>' \
-H 'X-TS: <X-TS>' \
-H 'X-SIGN: <X-SIGN>'
json
Response Field Descriptions
Field Name | Type | Description |
---|---|---|
id | number | Auto-increment primary key ID |
campaignId | string | Unique identifier for the campaign. |
taskId | number | ID of the task |
type | number | 1. Incorrect marking 2. Missed marking 3. Multiple marking |
issueShortcutId | number | Shortcut key ID |
slotId | string | Annotation instance ID (UUID generated by the frontend, maximum 128 characters) |
actions | json | Operation behavior information |
status | number | 0. Closed 1. Existing Error 2. Self-check No Error |
samplePackageId | number | Sampling package ID |
aliceName | string | The alice user name. |
createdTime | string | Creation time of the record. |
frameNumber | number | If it is a mismarking on consecutive frames, here is the number of frames where the issue is located |
location | json | Location information |
Actions Field Descriptions
Field Name | Type | Description |
---|---|---|
poolName | string | Auto-increment primary key ID |
folderId | number | ID of the folder. |
aliceName | string | The alice user name. |
comments | string | issue reason |
type | string | Annotation Issue Action Type |
createdTime | string | Creation time of the record. |
responses
json