query params
Examples
shell
curl https://${domain}/rosetta-open/statistics?annotationRequestId=7d44b43b-3bbd-4f53-9f95-b7c0217d8d5b&offset=1&limit=10 \
-X GET \
-H 'Content-Type: application/json' \
-H 'X-STARDUST-KEY: <X-STARDUST-KEY>' \
-H 'X-TS: <X-TS>' \
-H 'X-SIGN: <X-SIGN>'
json
Response Field Descriptions
Field Name | Type | Description |
---|---|---|
id | number | Unique identifier of the task. |
status | number | Status of the task |
campaignId | string | Unique identifier for the campaign. |
poolName | number | Name of the pool. |
poolType | number | Type of the pool |
instanceInfo | Json | The number of instances of each operation item, including attributes |
instanceNum | number | The number of instances. |
attributeNum | number | The number of attribute. |
frameNum | number | The number of frames. |
PoolTypeEnum Table
Value | Description |
---|---|
0 | Distribution Pool |
1 | Annotation Pool |
2 | Check Pool |
3 | Sampling Pool |
4 | Algorithm Pool |
5 | Complete Pool |
responses
json