query params
Examples
shell
curl https://${domain}/rosetta-open/statistics/record?annotationRequestId=7d44b43b-3bbd-4f53-9f95-b7c0217d8d5b&offset=1&limit=10 \
-X GET \
-H 'Content-Type: application/json' \
-H 'X-STARDUST-KEY: <X-STARDUST-KEY>' \
-H 'X-TS: <X-TS>' \
-H 'X-SIGN: <X-SIGN>'
json
Response Field Descriptions
Field Name | Type | Description |
---|---|---|
id | number | Unique identifier of the annotation history record. |
status | number | Status of the task. Possible values and their meanings are described in the Status Enum. |
campaignId | string | Unique identifier for the campaign. |
taskId | number | ID of the task. |
poolId | number | ID of the pool. |
poolType | number | Type of the pool. |
folderId | number | ID of the team. |
creatorId | number | ID of the creator of the record. |
createdTime | string (representing a timestamp) | Creation time of the record. |
actionType | number | Action code. |
instanceInfo | Json | The sum of the values of how many instances of each action was modified is the same as that of instance_num |
modifyInstanceNum | number | Number of submitted annotation instances. Only this manual modification and the new instance will be in the count range. |
modifyAttributesNum | number | Number of submitted annotation attributes. Only this manual modification and the new instance will be in the count range. |
instanceSum | number | Total number of instances at that time. |
attributesSum | number | Total number of task attributes at that time. |
frameCount | number | Number of frames of the task. |
TaskActionEnum Table
Value | Description |
---|---|
0 | Initialization |
1 | Pause |
2 | Release |
3 | Resume |
4 | ERROR |
5 | Distribute |
6 | COMPLETE |
7 | Submit annotation |
8 | Check |
9 | Sampling |
10 | Reject |
11 | Suspend |
12 | Recycle |
13 | Send task |
14 | Dissolve |
15 | Invalid |
16 | Manual recycle |
17 | Return from work pool |
responses
json