Code | Description |
---|---|
50522 | The pool vertex information is incorrect. |
50523 | The last pool is not the finish pool. |
50524 | The workflow template name already exists. |
50525 | The pool name in the workflow template is the same. |
50526 | There are some pools that have no edges. |
50527 | The annotaion/check/sampling/algorithm pool can output only one edge. |
50528 | The number of pools exceeds the limit of 20. |
50529 | TemplateName is already exists. |
50530 | The pool type has not exists. |
50531 | The completion pool cannot be connected to other pools. |
51001 | Do not create campaign repeatedly. |
51002 | Unknown annotation type. |
51002 | Unknown campaignType. |
51003 | campaignId is already exists. |
51004 | campaignName is already exists. |
51005 | Campaign create has error. |
51006 | CampaignId not exists. |
51007 | workflowType error. |
51008 | Campaign not exists. |
51009 | campaignName not exists. |
52001 | Create workflow failed. |
52002 | Workflow pool is empty. |
53001 | Do not create annotation request repeatedly. |
53002 | Create annotation request has error. |
53003 | Annotation request has not exists. |
53004 | annotationRequestId is already exists. |
53005 | annotationRequestName is already exists. |
53006 | Unknown folder relation. |
53007 | folder is not exists. |
54001 | folder already exists. |
54002 | folderId already exists. |
54003 | Name already exists. |
54004 | folderId is not exists. |
54005 | Create folder failed. |
54006 | folderName is not exists. |
54008 | Folder status has not exists. |
54009 | Update folder failed. |
54010 | Provide bucket name, can not use bucket path. |
54011 | helixBucketName:[%s] max size is 255. |
54013 | helixBucketName:[%s] connection failed. Check whether the bucket exists. |
55001 | Description Failed to create a pool. |
55002 | Workflow not found. |
55003 | Pools are not the type of work. |
55004 | The AR pool subtype must match the campaign type. |
55005 | Pool not found. |
56001 | SceneId is not exists. |
57001 | Taxonomy json has error: The value 123 of field key cannot be converted to type number. Please check the value of this field. |
57002 | The key for Taxonomy was repeated. |
57003 | TaxonomyVersionName was repeated. |
57004 | 'imageSourceMapping' value is not the key of the suboperation. |
57005 | The minimum attribute is larger than the maximum attribute. |
57006 | The default value is not in the items selection range. |
57012 | The label for Taxonomy was repeated. |
json
{
"code": 2000,
"data": null,
"date": "2025-03-13 20:00:00",
"message": "",
"requestId": "7610aa38c0fc409d98c827a879d9cae5",
"success": true
}
json
{
"code": 5000,
"data": null,
"date": "2025-03-13 20:00:00",
"message": "Service hiccuped, please try again later",
"requestId": "7610aa38c0fc409d98c827a879d9cae5",
"success": false
}